Futball Tabella
Nemzeti Bajnokság I
Pos | Team | Pld | W | D | L | F | A | Diff | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ferencvaros | 4 | 4 | 0 | 0 | 6 | 1 | 5 | 12 | |
2 | Puskas Akademia | 5 | 4 | 0 | 1 | 9 | 5 | 4 | 12 | |
3 | Paksi | 5 | 3 | 1 | 1 | 9 | 8 | 1 | 10 | |
4 | Ujpest | 6 | 3 | 0 | 3 | 12 | 7 | 5 | 9 | |
5 | MTK Budapest | 5 | 3 | 0 | 2 | 6 | 3 | 3 | 9 | |
6 | Fehervar | 6 | 2 | 3 | 1 | 9 | 9 | 0 | 9 | |
7 | Diosgyori | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 8 | |
8 | Debreceni | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 | |
9 | Kecskemeti | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 | |
10 | Zalaegerszegi | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 | |
11 | Nyiregyhaza Spartacus | 6 | 1 | 1 | 4 | 8 | 14 | -6 | 4 | |
12 | ETO Gyori | 5 | 0 | 1 | 4 | 3 | 9 | -6 | 1 |
A legfrissebb esélyek
- Nincs elérhető eredmény