Euronews Distribution
- Position : 7° West
- Transponder : 16
- Frequency (MHz) : 12 015
- SR (MS/Sec.) : 27 500
- FEC : 5/6
- Polarisation : V
- PID Video : 1390
- PID Audio EN : 1392
Nilesat 201
How to watch euronews in your area
Area | Country | Company | Platform type | EPG number |
---|---|---|---|---|
Middle East | Israel | Hot | cable | 142 |
Middle East | OSN | satellite | 417 | |
Qatar | Ooredoo | IPTV | 115 | |
Saudi Arabia | Etisalat Mobily | IPTV | - | |
Turkey | Digiturk | satellite | 142 | |
UAE | Du | IPTV | - | |
Etisalat E-Vision | IPTV | 472 | ||
North Africa | Marocco | Maroc Telecom | IPTV | 41 |
- Position : 26° East
- Transponder : 15
- Frequency (MHz) : 11 996
- SR (MS/Sec.) : 27 500
- FEC : 3/4
- Polarisation : H
- PID Video : 3001
- PID Audio EN : 3201
Arabsat Badr 4
How to watch euronews in your area
Area | Country | Company | Platform type | EPG number |
---|---|---|---|---|
Middle East | Israel | Hot | cable | 142 |
Middle East | OSN | satellite | 417 | |
Qatar | Ooredoo | IPTV | 115 | |
Saudi Arabia | Etisalat Mobily | IPTV | - | |
Turkey | Digiturk | satellite | 142 | |
UAE | Du | IPTV | - | |
Etisalat E-Vision | IPTV | 472 | ||
North Africa | Marocco | Maroc Telecom | IPTV | 41 |
- Position : 19,2° East
- Transponder : 91
- Frequency (MHz) : 12 226
- SR (MS/Sec.) : 27 500
- FEC : 3/4
- Polarisation : H
- PID Video : 2122
- PID Audio FR : 2132
Astra 1L
How to watch euronews in your area
Area | Country | Company | Platform type | EPG number |
---|---|---|---|---|
Western Europe | Austria | Cablecom Kabelkommunikation Ges.m.b.H | Cable | - |
Kabelsignal Rundfunk-Vermittlungsan | Cable | - | ||
LIWEST - Kabelfernsehen Ges.m.b.H. | Cable | - | ||
Salzburg AG | Cable | - | ||
UPC Austria Ges.m.b.H. | Cable | - | ||
SKY DEUTSCHLAND | Satellite | - | ||
Telekom Austria AG | IPTV | - | ||
Belgium | BeTV - VOO | Cable | - | |
CODITEL NUMERICABLE | Cable | - | ||
Belgacom | Cable | English - 272 French - 277 | ||
Telenet N.V. | Cable | English - 405 | ||
TV Vlaanderen | Satellite | Other languages 85 | ||
Cyprus | CableNet Communication Systems Ltd | cable | - | |
CyBC | CHANNEL | - | ||
Multichoice Cyprus/Nova | Satellite | 801 | ||
CYTA Cyprus Telecommunications | IPTV | - | ||
PrimeTel | IPTV | 200 | ||
Denmark | STOFA | cable | - | |
YOUSEE | cable | - | ||
VIASAT | satellite | 54 | ||
Finland | Anvia TV Oy | cable | 25 | |
DNA OY | cable | - | ||
TELIASONERA FINLAND OYJ | cable | - | ||
VIASAT AB | satellite | 30 or 57 | ||
France | NUMERICABLE | cable | 54 | |
VIALIS | cable | - | ||
BOUYGUES TELECOM | IPTV | French - 151 English - 170 EBS (ENG-GER-ARAB-PORT-SPAN) German - 533 option Russian - 592 option | ||
DARTY TELECOM | IPTV | 21 | ||
FREE | IPTV | French - 82 Other languages - 81 | ||
SFR | IPTV | French - 71 Italian - 649 Russian - 706 | ||
ORANGE | TEL | 104 | ||
AB SAT | satellite | - | ||
CANAL | satellite | 105 | ||
Germany | Kabel Deutschland GmbH | cable | - | |
Tele Columbus GmbH | cable | - | ||
Unitymedia Group | cable | 505 / 512 / 541 / 611 / 641 / 664 / 673 / 681 / 712 / 722 (depends on language feed) 181 on KBW | ||
ELB TV GmbH | CHANNEL | - | ||
Deutsche Telekom AG | IPTV | 57 | ||
KARTINA DIGITAL GMBH | IPTV | - | ||
Media Broadcast GmbH | other | - | ||
RHEINMAINTV (RMTV) | other | - | ||
Eutelsat visAvision GmbH | satellite | - | ||
SKY DEUTSCHLAND | satellite | - | ||
Greece | HELLAS ON LINE SA HOL | cable | - | |
On Telecoms | cable | 51 | ||
OTE S.A. | cable | 1st of the news thematic | ||
Multichoice Hellas S.A./Alcesti | satellite | 112 | ||
Ireland | Magnet Network Ltd | cable | English - 210 | |
UPC Ireland | cable | English - 203 French - 831 German - 832 Italian - 833 Spanish - 834 Portuguese - 835 Russian - 836 | ||
British Sky Broadcasting Corp | satellite | 508 | ||
Italy | Sky Italia | satellite | 521 | |
TIVU' S.r.l. | satellite | 60 | ||
Luxemburg | coditel | agent | - | |
Malta | MULTIPLUS LIMITED (GO) | DDT | - | |
PBS | CHANNEL | - | ||
Netherlands | COGAS KABELTELEVISIE B.V. | cable | English - 505 | |
Delta Kabelcomfort BV | cable | English - 301 | ||
Glashart Media B.V. | cable | - | ||
UPC Broadband Holding Services BV | cable | English - 402 | ||
ZIGGO B.V. | cable | English - 505 | ||
KPN Telecom BV | IPTV | English - 35 | ||
CANAL SATELIET DIGITAAL NEDERLAND | satellite | All languages - 88 | ||
Norway | GET (ex UPC) | cable | - | |
Altibox AS ( Lyse) | IPTV | - | ||
VIASAT AB | satellite | 44 / 39 | ||
Portugal | ZON TV Cabo Portugal, SA | cable | 203 | |
VODAFONE PORTUGAL S.A.COST CENTER | tel | 123 | ||
PT Comunicacoes S.A. (Meo) | satellite | 201 | ||
Spain | ONO | cable | 140 | |
R telefono internet television | cable | 92 | ||
TELECABLE | cable | 71 | ||
TELEFONICA DE ESPANA,S.A.U. | cable | 141 | ||
ARAGON TV (ATV) | CHANNEL | - | ||
FRANCE TELECOM ORANGE | tel | - | ||
EUSKALTEL | others | 979 | ||
Digital+ | satellite | 110 | ||
Sweden | AB SAPPA | cable | - | |
Canaldigital Sverige Kabel TV | cable | - | ||
VIASAT AB | satellite | 54 & 79 | ||
Switzerland | 022 Télégenève SA - naxoo | cable | - | |
Boisy TV SA p.a. Service Multimédia | cable | - | ||
EBLCom AG | cable | - | ||
Technische Betriebe Wil | cable | - | ||
UPC Cablecom GmbH | cable | 69 | ||
Vidéo 2000 SA | cable | - | ||
SWISSCOM BROADCAST AG | IPTV | - | ||
United Kingdom | Virgin Media | cable | 620 | |
British Sky Broadcasting Corp | satellite | 508 | ||
Freesat Ltd | satellite | 204 | ||
- Position : 100,5° East
- Transponder : C9H
- Frequency (MHz) : 3 960
- SR (MS/Sec.) : 27 500
- FEC : 3/4
- Polarisation : H
- PID Video : 2561
- PID Audio EN : 2571
Asiasat 5
How to watch euronews in your area
Area | Country | Company | Platform type | EPG number |
---|---|---|---|---|
Asia Pacific | Afghanistan | 1 TV MEDIA | CHANNEL | - |
Australia | TRANSACT-AU | cable | - | |
FETCHTV Content PTY Ltd | IPTV | - | ||
Hong Kong | PCCW MEDIA LTD | IPTV | 26 | |
Indonesia | FIRST MEDIA OFFICE | cable | - | |
Indonusa Telemedia / Telkomvision | cable | 334 | ||
Indonusa Telemedia / Telkomvision | IPTV | 808 | ||
PT. MNC Sky Vision (Indovision) | satellite | 334 | ||
PT. MNC Sky Vision (Okevision) | satellite | 155 | ||
Kazakhstan | ALACAST LTD | cable | - | |
ALMA TV JSC | cable | - | ||
Kazteleradio JSC | cable | - | ||
TOO "AZIACELL" | cable | - | ||
Kyrghizstan | ALA TV | cable | - | |
Malaysia | ASIAN BROADCASTING NETWORK (M) SDN | cable | - | |
TM NET SDN BHD | IPTV | 635 | ||
Mongolia | Mongolian National Public Television | Others | - | |
New Caledonia | CAN L | IPTV | 9 | |
TELENET EURL | IPTV | 9 | ||
New Zealand | FACE TV | satellite | - | |
Papua New Guinea | HITRON-PG | cable | - | |
Philippines | Philippine Cable Television ASSOCIATION | ASSOCIATION | - | |
Republic of Korea | TBROAD | cable | 155 | |
KT CORPORATION | IPTV | 28 | ||
Taiwan | CYCCATV | cable | 129 | |
KUO-SHEN CABLE TELEVISION INCORP | cable | - | ||
SHIN-HSIN CABLE TELEVISION INC | cable | - | ||
CHUNGHWA TELECOM CO.LTD. | IPTV | - | ||
Thailand | Telecom of Thailand | IPTV | 203 | |
Thailand Cable TV ASSOCIATIONiation TCTA | ASSOCIATION | - |
- Position : 58° West
- Transponder : 8
- Frequency (MHz) : 3 840
- SR (MS/Sec.) : 27 690
- FEC : 7/8
- Polarisation : H
- PID Video : 3160
- PID Audio SP : 323
Intelsat 21
How to watch euronews in your area
Area | Country | Company | Platform type | EPG number |
---|---|---|---|---|
Latin America | Argentina | Cablevision | cable | - |
Supercanal | cable | - | ||
Chile | GTD MANQUEHUE | cable | 138 | |
Colombia | Supercable Colombia | cable | - | |
RTVC SENAL INSTITUCIONAL | CHANNEL | 212 | ||
Honduras | Teleprogreso | CHANNEL | - | |
Mexico | CABLEVISION MEXICO | cable | - | |
Peru | TELMEX CLARO PERU | cable | - | |
Uruguay | CABLE PLUS URUGUAY | cable | - | |
Caribbean | Bahamas | CARIBBEAN CABLE CO-OPERATIVE (St Marteen- NuTV Haiti- Cable Bahamas- BVI: British Virgin | ASSOCIATION | - |
Haiti | TELE HAITI | IPTV | 208 | |
West Indies | Le Cable Numericable Antilles | cable | 152 | |
CANAL SATELLITE CARAIBES | satellite | 44 |
- Position : 121° West
- Transponder : 4
- Frequency (MHz) : 3 780
- SR (MS/Sec.) : 29 270
- FEC : 7/8
- Polarisation : V
- PID Video : 300
- PID Audio EN : 296
Galaxy 23
How to watch euronews in your area
Area | Country | Company | Platform type | EPG number |
---|---|---|---|---|
North America | Canada | CCSACanadian Cable System Alliance | cable | - |
COGECO CABLE CANADA INC | cable | 202 | ||
Ethnic Channel Group Ltd | IPTV | 258 | ||
ROGERS CABLE COMMUNICATIONS INC. | cable | 193 | ||
VIDÉOTRON | cable | 172 | ||
Bell FIbe | IPTV | - | ||
TELUS COMMUNICATIONS INC. | IPTV | - | ||
USA | CSC HOLDINGS INC. Cablevision | cable | 103 | |
Russian Media Group LLC (RMG) | cable | - | ||
COCOLA BROADCASTING COMPANIES | DTT | 39 | ||
HITN Hispanic Information | Satellite | - | ||
MHZ Networks | cable | - | ||
Dishnetwork LLC EchoStar Satellite | Satellite | 9793 | ||
Caribbean | Bahamas | CARIBBEAN CABLE CO-OPERATIVE (St Marteen- NuTV Haiti- Cable Bahamas- BVI: British Virgin | ASSOCIATION | - |
Haiti | TELE HAITI | IPTV | 208 | |
West Indies | Le Cable Numericable Antilles | cable | 152 | |
CANAL SATELLITE CARAIBES | satellite | 44 |
- Position : 28,2° East
- Transponder : TP
- Frequency (MHz) : 11 464
- SR (MS/Sec.) : 22 200
- FEC : 5/6
- Polarisation : H
- PID Video : 2310
- PID Audio EN : 2311
Galaxy 23
How to watch euronews in your area
Area | Country | Company | Platform type | EPG number |
---|---|---|---|---|
North America | Canada | CCSACanadian Cable System Alliance | cable | - |
COGECO CABLE CANADA INC | cable | 202 | ||
Ethnic Channel Group Ltd | IPTV | 258 | ||
ROGERS CABLE COMMUNICATIONS INC. | cable | 193 | ||
VIDÉOTRON | cable | 172 | ||
Bell FIbe | IPTV | - | ||
TELUS COMMUNICATIONS INC. | IPTV | - | ||
USA | CSC HOLDINGS INC. Cablevision | cable | 103 | |
Russian Media Group LLC (RMG) | cable | - | ||
COCOLA BROADCASTING COMPANIES | DTT | 39 | ||
HITN Hispanic Information | Satellite | - | ||
MHZ Networks | cable | - | ||
Dishnetwork LLC EchoStar Satellite | Satellite | 9793 | ||
Caribbean | Bahamas | CARIBBEAN CABLE CO-OPERATIVE (St Marteen- NuTV Haiti- Cable Bahamas- BVI: British Virgin | ASSOCIATION | - |
Haiti | TELE HAITI | IPTV | 208 | |
West Indies | Le Cable Numericable Antilles | cable | 152 | |
CANAL SATELLITE CARAIBES | satellite | 44 |
euronews is available via a number of TV providers, on satellite platforms and via cable and IPTV. Please contact your local operator.
African Continent
How to watch euronews in your area
Area | Country | Company | Platform type | EPG number |
---|---|---|---|---|
Africa | Africa | Multichoice DSTV Africa | satellite | 414 |
ZUKU Wananchi | satellite | - | ||
Canal+ Afrique | satellite | French - 166 Other languages - 167 | ||
Angola | ZAP | satellite | 145 | |
Marocco | Maroc Telecom | IPTV | 41 | |
Reunion | Canal+ Réunion | satellite | 53 | |
South Africa | Multichoice DSTV South Africa | satellite | 414 | |